| Specialties | Types | Cases |
| Retina (456) | PPV | 383 |
| SBP | 43 | |
| Pneumatic retinopexy | 10 | |
| Others | 20 | |
| Glaucoma (93) | Trabeculectomy+/-MMC | 49 |
| Seton valve | 12 | |
| Cyclodestruction (laser, cryo) | 29 | |
| Others | 3 | |
| Muscle (87) | Muscle | 87 |
| Plastic (185) | External DCR | 4 |
| Endonasal DCR | 34 | |
| Other lacrimal surgery | 12 | |
| Entropion/ectropion repair | 27 | |
| Blepharoplasty | 12 | |
| Ptosis repair | 11 | |
| Other lid surgery | 32 | |
| Enucleation/evisceration | 43 | |
| Temporal artery biopsy | 1 | |
| Fornix or socket reconstruction | 9 | |
| Orbit (11) | Orbitotomy | 4 |
| Orbital decompression | 1 | |
| Subtotal excenteration | 1 | |
| Incision biopsy of orbital mass | 5 | |
| Conjunctiva, cornea, | Repair cornea/sclera | 37 |
| and anterior segment (239) | PKP | 9 |
| Pterygium excision with graft (conjunctiva, amnion) | 120 | |
| Pterygium excision | 4 | |
| Limbal/conjunctival tumor excision +/- cryotherapy | 12 | |
| Scleral patch graft | 13 | |
| Other conjunctival surgery | 5 | |
| Other corneal surgery | 24 | |
| AC irrigation/reform/others | 15 | |
| Lens (1,763) | Phaco | 3 |
| Phaco+IOL | 1,316 | |
| Phaco+IOL+Trabeculectomy | 48 | |
| ECCE+IOL | 313 | |
| ECCE+IOL+Trabeculectomy | 3 | |
| ICCE | 3 | |
| ICCE+SFIOL | 3 | |
| ICCE+trabeculectomy | 1 | |
| Lens aspiration | 2 | |
| Lens aspiration+IOL | 17 | |
| Secondary IOL implantation | 19 | |
| Suture-fixation IOL | 19 | |
| IOL reposition/exchange/explantation | 16 | |
| Total | 2,834 |
ËÁÒÂà赯 : ¢éÍÁÙŨҡʶԵԼèҵѴ¢Í§Ëéͧ¼èҵѴ §Ò¹ºÃÔ¡ÒþÂÒºÒÅËéͧ¼èҵѴ (äÁèÃÇÁ¼Ùé»èÇ·Õè·Ó¼èҵѴ·Õè¤ÅÔ¹Ô¡¹Í¡àÇÅÒ Ê¶Ò¹ºÃÔ¡ÒÃÊØ¢ÀÒ¾¾ÔàÈÉ Áª)
ʶԵԡÒüèҵѴµÒ ÀÒ¤ÇÔªÒ¨Ñ¡ÉØÇÔ·ÂÒ ¤³Ðá¾·ÂÈÒʵÃì ÁËÒÇÔ·ÂÒÅÑÂàªÕ§ãËÁè
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
||
|
|
|
||
|
|
|
|
|
|
|
|
|
|
update April 17, 2006